How fast the world types, based on every test taken on TypeTest.io.
The counters above are all-time. The sections below cover the selected period.
How 17,581 1 minute tests are spread across typing speeds, all time. Distribution data since November 9, 2026.
The top 1% type faster than 120 WPM
On 1 minute tests. Take a test to see where you land.
Average WPM for each test duration, all time.
Average accuracy at each speed on 1 minute tests.
Tests per weekday and hour, in UTC, all time.
Tests and average speed per word list language, all time.
| Language | Tests | Average WPM |
|---|---|---|
🇬🇧 English | 25,591 | 52.6 |
🇮🇩 Indonesian | 686 | 41.7 |
🇪🇸 Spanish | 412 | 45.6 |
🇳🇱 Dutch | 285 | 50.5 |
Countries with enough tests to compare, all time.
| Country | Tests | Average WPM |
|---|---|---|
🇵🇠Philippines | 4,881 | 50.7 |
🇺🇸 United States | 4,650 | 67.8 |
🇮🇳 India | 3,234 | 50.2 |
🇬🇧 United Kingdom | 1,931 | 43.2 |
🇵🇰 Pakistan | 1,253 | 34.4 |
🇮🇩 Indonesia | 1,142 | 46.8 |
🇰🇪 Kenya | 624 | 33.4 |
🇩🇪 Germany | 568 | 60.0 |
🇦🇺 Australia | 554 | 61.7 |
🇨🇦 Canada | 523 | 70.4 |
How typists configure their tests, all time.
Tests taken per month, all time.
Updated November 15, 2026. Statistics are refreshed regularly and cached.